Polar | Progress | Quest | Expedition | Mission 1 | Mission 2 | Flash | Glow | Solar | Hackathon Area | |
---|---|---|---|---|---|---|---|---|---|---|
09:00 | Developing for the Microsoft Hololens Alexander Chatzizacharias - Java Developer @ CGI 09:00 - 09:45 C#, Unity3D - English | Creating a serverless IoT architecture Jeroen Resoort - Enterprise Java Developer @JDriven 09:00 - 09:45 Java - English | Asset Monitoring with Beacons, LoRa, Node.js and the IoT Cloud Robert van Mölken - Senior Integration Consultant & Gertjan van het Hof - Architect en Principal Consultant @ AMIS 09:00 - 09:45 English | #ToyFail: Is your child safe from the Internet of Things? Martin Gravråk - Software Developer & Kristian Løken Wille - IT Consultant @ Bouvet 09:00 - 09:45 English | ||||||
09:15 | ||||||||||
09:30 | ||||||||||
09:45 | Coffee Break 09:45 - 10:00 | |||||||||
10:00 | The architecture behind Google Wind (really!) Matt Feigal - Senior Customer Engineer @ Google 10:10 - 10:35 English Threats and challenges in IoT: not just a matter of security Jaromil - CTO and Co-Founder - Dyne.org Think & Do Tank 10:35 - 11:00 English | |||||||||
10:15 | ||||||||||
10:30 | ||||||||||
10:45 | ||||||||||
11:00 | Coffee Break 11:00 - 11:30 | |||||||||
11:15 | ||||||||||
11:30 | Avatar - AR Telepresence robotics with Nao and Kinect Thomas Endres - IT Consultant & Thomas Reifenberger - IT Consultant @ TNG Technology Consulting 11:30 - 12:15 Python, Java - English | Crowdfunding your IoT projects: tips and tricks from real experiences! Vinicius Senger & Yara Senger - Java Champions 11:30 - 12:15 English | RFID gen2, From inside to outside of the box David Heurtaux - IoT Developer & Ion Iuncu - Software Engineer @Trifork Eindhoven 11:30 - 12:15 C and C++ - English | Innovatie start met passie: hoe krijg je passie voor Internet of Things in het DNA van je collega’s? Niels de Koning (Onderzoeker Slimme Energiemeter) en Eddie Altenburg-Collin (Sales Manager) @ Caesar Experts 11:30 - 12:15 Dutch | The Magic Mirror: from a fun project to a new business Michael Teeuw - Technical Consultant Digital Media @ Xonay Media 11:30 - 12:15 HTML / Javascript / CSS / Node - English | ADEM - Collaborative air pollution monitoring Dag Wieers - Linux Consultant @ Timelab Gent 11:30 - 12:15 C++ (Arduino, PlatformIO) - English | Hands-on Lab: From device to acting on insights with the Azure IoT platform Jan Willem Groenenberg - Senior Technical Expert & Sander van de Velde - IT consultant @ Atos 11:30 - 13:15 C, C#, Javascript - English | |||
11:45 | ||||||||||
12:00 | ||||||||||
12:15 | ||||||||||
12:30 | Coping with IoT Data on Google Cloud Platform Felipe Hoffa - Developer Advocate @ Google 12:30 - 13:15 Java, Python, SQL - English | Building a Smart Security Camera with Raspberry Pi Zero Mark West - Department Manager @ Bouvet 12:30 - 13:15 JavaScript (Node.js) - English | Big Data and soccer - How IoT enhances FC Bayern’s fan experience Arjé Cahn - CTO @ Bloomreach & Tjeerd Brenninkmeijer - EVP EMEA @ Bloomreach 12:30 - 13:15 English | The Bank of Things – future prospects for banks in the IoT Bas Geerdink - IT Manager @ ING 12:30 - 13:15 English | Hacking the Internet of Things for Fun & Profit Ruben van Vreeland - Ethical Hacker @ Bitsensor 12:30 - 13:15 JavaScript - English | Moving 300.000 Toons To the Cloud Michiel Fokke - CTO @ Quby & Mark van Holsteijn - Principal Consultant @ Xebia & Freek van Gool - Visionary IT Architect @ Unboxed 12:30 - 13:15 Java, C - English | ||||
12:45 | ||||||||||
13:00 | ||||||||||
13:15 | Lunch break 13:15 - 14:00 | |||||||||
13:30 | ||||||||||
13:45 | ||||||||||
14:00 | Learning from IoT data Damiaan Zwietering - Developer Advocate Data Science @ IBM 14:05 - 14:30 English | |||||||||
14:15 | ||||||||||
14:30 | Logistics reinvented – IoT enabled smart, safe, and sustainable e-distribution Daniel Gebler - CTO @ Picnic 14:30 - 14:55 English | |||||||||
14:45 | ||||||||||
15:00 | Building More Human Interfaces: How to Develop Alexa & Google Voice UIs to Increase Your App's Reach and Value Mark Heckler - Developer Advocate @ Pivotal Software 15:10 - 15:55 Java - English | Innovating with Open Source: Building an open IoT environment Roel Hodzelmans - Solution Architect @ RedHat 15:10 - 15:55 English | The Agent Based Industry Tom van de Ven - High Tech Test Expert & Steven van Dalen - IoT Consultant @ Sogeti 15:10 - 15:55 | BigRingVR: A fun and healthy way to learn about ANT+ sensor networks Ilja Booij - Senior Java Developer @ JDriven 15:10 - 15:55 Dutch | Connecting the world: building a satellite IoT network Maarten Engelen - CTO @ Magnitude Space 15:10 - 15:55 English | Hands-on Lab: Create the TV guide action for the Google Assistant with API.AI and Cloud Functions Lee Boonstra - Sales Engineer @ Google 15:10 - 17:00 JavaScript, English | Hands-on lab: Machine Learning hackathon Ahmet Taspinar (Data Scientist @ CGI), Rob Romijnder (Algorithms engineer @ Frosha) & Robert de Munter (Data Scientist @ MAP traffic management) 15:10 - 17:00 Python - English | Hands-on lab: E-health & Open-health workshop with My Signals + Node-RED + IFTT.org Vinicius Senger & Yara Senger - Java Champions 15:10 - 17:00 | ||
15:15 | ||||||||||
15:30 | ||||||||||
15:45 | ||||||||||
16:00 | Coffee Break 16:00 - 16:15 | |||||||||
16:15 | Open Sesame! Conversations with My Front Door (and other furniture) Maurice Naftalin - Java Champion 16:15 - 17:00 Java, Groovy - English | Fast Cars, Big Data - How Streaming Can Help Formula 1 Tugdual Grall - Technical Evangelist @ MapR 16:15 - 17:00 Java - English | Internet of Things data modelling Eugene Bogaart - Solution Architect @ MongoDB 16:15 - 17:00 Java / JavaScript / JSON - Dutch | MQTT, the backbone of IoT Rob Brinkman - Managing partner @ JDriven 16:15 - 17:00 Java, Go, C, Python - Dutch | IoT voor crowd management @ Paaspop 2017 Hans Geurtsen - Principal Data Solutions Architect & Manon van den Burg - Solutions Consultant & Eric Aurik - Business Intelligence Engineer @ Infosupport 16:15 - 17:00 Dutch | |||||
16:30 | ||||||||||
16:45 | ||||||||||
17:00 | Drinks, music, bitterballs and fun 17:00 - 18:00 | |||||||||
17:15 | ||||||||||
17:30 | ||||||||||
17:45 |
Polar | Progress | Quest | Expedition | Mission 1 | Mission 2 | Flash | Glow | Solar | Hackathon Area | |
---|---|---|---|---|---|---|---|---|---|---|
09:45 | Coffee Break 09:45 - 10:00 | |||||||||
10:00 | ||||||||||
10:15 | ||||||||||
10:30 | ||||||||||
10:45 | ||||||||||
11:00 | Coffee Break 11:00 - 11:30 | |||||||||
11:15 | ||||||||||
11:30 | ||||||||||
11:45 | ||||||||||
12:00 | ||||||||||
12:15 | ||||||||||
12:30 | ||||||||||
12:45 | ||||||||||
13:00 | ||||||||||
13:15 | Lunch break 13:15 - 14:00 | |||||||||
13:30 | ||||||||||
13:45 | ||||||||||
14:00 | ||||||||||
14:15 | ||||||||||
14:30 | ||||||||||
14:45 | ||||||||||
15:00 | ||||||||||
15:15 | ||||||||||
15:30 | ||||||||||
15:45 | ||||||||||
16:00 | Coffee Break 16:00 - 16:15 | |||||||||
16:15 | ||||||||||
16:30 | ||||||||||
16:45 | ||||||||||
17:00 | Drinks, music, bitterballs and fun 17:00 - 18:00 | |||||||||
17:15 | ||||||||||
17:30 | ||||||||||
17:45 |
Polar | Progress | Quest | Expedition | Mission 1 | Mission 2 | Flash | Glow | Solar | Hackathon Area | |
---|---|---|---|---|---|---|---|---|---|---|
11:30 | ADEM - Collaborative air pollution monitoring Dag Wieers - Linux Consultant @ Timelab Gent 11:30 - 12:15 C++ (Arduino, PlatformIO) - English | |||||||||
11:45 | ||||||||||
12:00 | ||||||||||
12:15 | ||||||||||
12:30 | ||||||||||
12:45 | ||||||||||
13:00 | ||||||||||
13:15 | ||||||||||
13:30 | ||||||||||
13:45 | ||||||||||
14:00 | ||||||||||
14:15 | ||||||||||
14:30 | ||||||||||
14:45 | ||||||||||
15:00 | BigRingVR: A fun and healthy way to learn about ANT+ sensor networks Ilja Booij - Senior Java Developer @ JDriven 15:10 - 15:55 Dutch | Hands-on lab: E-health & Open-health workshop with My Signals + Node-RED + IFTT.org Vinicius Senger & Yara Senger - Java Champions 15:10 - 17:00 | ||||||||
15:15 | ||||||||||
15:30 | ||||||||||
15:45 | ||||||||||
16:00 | ||||||||||
16:15 | ||||||||||
16:30 | ||||||||||
16:45 |
Polar | Progress | Quest | Expedition | Mission 1 | Mission 2 | Flash | Glow | Solar | Hackathon Area | |
---|---|---|---|---|---|---|---|---|---|---|
11:30 | The Magic Mirror: from a fun project to a new business Michael Teeuw - Technical Consultant Digital Media @ Xonay Media 11:30 - 12:15 HTML / Javascript / CSS / Node - English | |||||||||
11:45 | ||||||||||
12:00 | ||||||||||
12:15 | ||||||||||
12:30 | Moving 300.000 Toons To the Cloud Michiel Fokke - CTO @ Quby & Mark van Holsteijn - Principal Consultant @ Xebia & Freek van Gool - Visionary IT Architect @ Unboxed 12:30 - 13:15 Java, C - English | |||||||||
12:45 | ||||||||||
13:00 | ||||||||||
13:15 | ||||||||||
13:30 | ||||||||||
13:45 | ||||||||||
14:00 | ||||||||||
14:15 | ||||||||||
14:30 | Logistics reinvented – IoT enabled smart, safe, and sustainable e-distribution Daniel Gebler - CTO @ Picnic 14:30 - 14:55 English | |||||||||
14:45 | ||||||||||
15:00 | Building More Human Interfaces: How to Develop Alexa & Google Voice UIs to Increase Your App's Reach and Value Mark Heckler - Developer Advocate @ Pivotal Software 15:10 - 15:55 Java - English | Hands-on Lab: Create the TV guide action for the Google Assistant with API.AI and Cloud Functions Lee Boonstra - Sales Engineer @ Google 15:10 - 17:00 JavaScript, English | ||||||||
15:15 | ||||||||||
15:30 | ||||||||||
15:45 | ||||||||||
16:00 | ||||||||||
16:15 | Open Sesame! Conversations with My Front Door (and other furniture) Maurice Naftalin - Java Champion 16:15 - 17:00 Java, Groovy - English | |||||||||
16:30 | ||||||||||
16:45 |
Polar | Progress | Quest | Expedition | Mission 1 | Mission 2 | Flash | Glow | Solar | Hackathon Area | |
---|---|---|---|---|---|---|---|---|---|---|
09:00 | #ToyFail: Is your child safe from the Internet of Things? Martin Gravråk - Software Developer & Kristian Løken Wille - IT Consultant @ Bouvet 09:00 - 09:45 English | |||||||||
09:15 | ||||||||||
09:30 | ||||||||||
09:45 | ||||||||||
10:00 | ||||||||||
10:15 | ||||||||||
10:30 | Threats and challenges in IoT: not just a matter of security Jaromil - CTO and Co-Founder - Dyne.org Think & Do Tank 10:35 - 11:00 English | |||||||||
10:45 | ||||||||||
11:00 | ||||||||||
11:15 | ||||||||||
11:30 | ||||||||||
11:45 | ||||||||||
12:00 | ||||||||||
12:15 | ||||||||||
12:30 | Coping with IoT Data on Google Cloud Platform Felipe Hoffa - Developer Advocate @ Google 12:30 - 13:15 Java, Python, SQL - English | Hacking the Internet of Things for Fun & Profit Ruben van Vreeland - Ethical Hacker @ Bitsensor 12:30 - 13:15 JavaScript - English | ||||||||
12:45 | ||||||||||
13:00 | ||||||||||
13:15 | ||||||||||
13:30 | ||||||||||
13:45 | ||||||||||
14:00 | ||||||||||
14:15 | ||||||||||
14:30 | ||||||||||
14:45 | ||||||||||
15:00 | ||||||||||
15:15 | ||||||||||
15:30 | ||||||||||
15:45 | ||||||||||
16:00 | ||||||||||
16:15 | Internet of Things data modelling Eugene Bogaart - Solution Architect @ MongoDB 16:15 - 17:00 Java / JavaScript / JSON - Dutch | IoT voor crowd management @ Paaspop 2017 Hans Geurtsen - Principal Data Solutions Architect & Manon van den Burg - Solutions Consultant & Eric Aurik - Business Intelligence Engineer @ Infosupport 16:15 - 17:00 Dutch | ||||||||
16:30 | ||||||||||
16:45 |
Polar | Progress | Quest | Expedition | Mission 1 | Mission 2 | Flash | Glow | Solar | Hackathon Area | |
---|---|---|---|---|---|---|---|---|---|---|
09:00 | Asset Monitoring with Beacons, LoRa, Node.js and the IoT Cloud Robert van Mölken - Senior Integration Consultant & Gertjan van het Hof - Architect en Principal Consultant @ AMIS 09:00 - 09:45 English | |||||||||
09:15 | ||||||||||
09:30 | ||||||||||
09:45 | ||||||||||
10:00 | The architecture behind Google Wind (really!) Matt Feigal - Senior Customer Engineer @ Google 10:10 - 10:35 English | |||||||||
10:15 | ||||||||||
10:30 | ||||||||||
10:45 | ||||||||||
11:00 | ||||||||||
11:15 | ||||||||||
11:30 | Crowdfunding your IoT projects: tips and tricks from real experiences! Vinicius Senger & Yara Senger - Java Champions 11:30 - 12:15 English | Innovatie start met passie: hoe krijg je passie voor Internet of Things in het DNA van je collega’s? Niels de Koning (Onderzoeker Slimme Energiemeter) en Eddie Altenburg-Collin (Sales Manager) @ Caesar Experts 11:30 - 12:15 Dutch | ||||||||
11:45 | ||||||||||
12:00 | ||||||||||
12:15 | ||||||||||
12:30 | Big Data and soccer - How IoT enhances FC Bayern’s fan experience Arjé Cahn - CTO @ Bloomreach & Tjeerd Brenninkmeijer - EVP EMEA @ Bloomreach 12:30 - 13:15 English | The Bank of Things – future prospects for banks in the IoT Bas Geerdink - IT Manager @ ING 12:30 - 13:15 English | ||||||||
12:45 | ||||||||||
13:00 | ||||||||||
13:15 | ||||||||||
13:30 | ||||||||||
13:45 | ||||||||||
14:00 | ||||||||||
14:15 | ||||||||||
14:30 | ||||||||||
14:45 | ||||||||||
15:00 | Innovating with Open Source: Building an open IoT environment Roel Hodzelmans - Solution Architect @ RedHat 15:10 - 15:55 English | The Agent Based Industry Tom van de Ven - High Tech Test Expert & Steven van Dalen - IoT Consultant @ Sogeti 15:10 - 15:55 | ||||||||
15:15 | ||||||||||
15:30 | ||||||||||
15:45 | ||||||||||
16:00 | ||||||||||
16:15 | Fast Cars, Big Data - How Streaming Can Help Formula 1 Tugdual Grall - Technical Evangelist @ MapR 16:15 - 17:00 Java - English | |||||||||
16:30 | ||||||||||
16:45 |
Polar | Progress | Quest | Expedition | Mission 1 | Mission 2 | Flash | Glow | Solar | Hackathon Area | |
---|---|---|---|---|---|---|---|---|---|---|
09:00 | Creating a serverless IoT architecture Jeroen Resoort - Enterprise Java Developer @JDriven 09:00 - 09:45 Java - English | |||||||||
09:15 | ||||||||||
09:30 | ||||||||||
09:45 | ||||||||||
10:00 | ||||||||||
10:15 | ||||||||||
10:30 | ||||||||||
10:45 | ||||||||||
11:00 | ||||||||||
11:15 | ||||||||||
11:30 | RFID gen2, From inside to outside of the box David Heurtaux - IoT Developer & Ion Iuncu - Software Engineer @Trifork Eindhoven 11:30 - 12:15 C and C++ - English | Hands-on Lab: From device to acting on insights with the Azure IoT platform Jan Willem Groenenberg - Senior Technical Expert & Sander van de Velde - IT consultant @ Atos 11:30 - 13:15 C, C#, Javascript - English | ||||||||
11:45 | ||||||||||
12:00 | ||||||||||
12:15 | ||||||||||
12:30 | ||||||||||
12:45 | ||||||||||
13:00 | ||||||||||
13:15 | ||||||||||
13:30 | ||||||||||
13:45 | ||||||||||
14:00 | ||||||||||
14:15 | ||||||||||
14:30 | ||||||||||
14:45 | ||||||||||
15:00 | Connecting the world: building a satellite IoT network Maarten Engelen - CTO @ Magnitude Space 15:10 - 15:55 English | |||||||||
15:15 | ||||||||||
15:30 | ||||||||||
15:45 | ||||||||||
16:00 | ||||||||||
16:15 | MQTT, the backbone of IoT Rob Brinkman - Managing partner @ JDriven 16:15 - 17:00 Java, Go, C, Python - Dutch | |||||||||
16:30 | ||||||||||
16:45 |
Polar | Progress | Quest | Expedition | Mission 1 | Mission 2 | Flash | Glow | Solar | Hackathon Area | |
---|---|---|---|---|---|---|---|---|---|---|
12:30 | Building a Smart Security Camera with Raspberry Pi Zero Mark West - Department Manager @ Bouvet 12:30 - 13:15 JavaScript (Node.js) - English | |||||||||
12:45 | ||||||||||
13:00 | ||||||||||
13:15 | ||||||||||
13:30 | ||||||||||
13:45 | ||||||||||
14:00 | Learning from IoT data Damiaan Zwietering - Developer Advocate Data Science @ IBM 14:05 - 14:30 English | |||||||||
14:15 | ||||||||||
14:30 | ||||||||||
14:45 | ||||||||||
15:00 | Hands-on lab: Machine Learning hackathon Ahmet Taspinar (Data Scientist @ CGI), Rob Romijnder (Algorithms engineer @ Frosha) & Robert de Munter (Data Scientist @ MAP traffic management) 15:10 - 17:00 Python - English | |||||||||
15:15 | ||||||||||
15:30 | ||||||||||
15:45 | ||||||||||
16:00 | ||||||||||
16:15 | ||||||||||
16:30 | ||||||||||
16:45 |
Polar | Progress | Quest | Expedition | Mission 1 | Mission 2 | Flash | Glow | Solar | Hackathon Area | |
---|---|---|---|---|---|---|---|---|---|---|
09:00 | Developing for the Microsoft Hololens Alexander Chatzizacharias - Java Developer @ CGI 09:00 - 09:45 C#, Unity3D - English | |||||||||
09:15 | ||||||||||
09:30 | ||||||||||
09:45 | ||||||||||
10:00 | ||||||||||
10:15 | ||||||||||
10:30 | ||||||||||
10:45 | ||||||||||
11:00 | ||||||||||
11:15 | ||||||||||
11:30 | Avatar - AR Telepresence robotics with Nao and Kinect Thomas Endres - IT Consultant & Thomas Reifenberger - IT Consultant @ TNG Technology Consulting 11:30 - 12:15 Python, Java - English | |||||||||
11:45 | ||||||||||
12:00 |